Tuesday, 20 March 2018 | |||
KEYNOTE & FEATURED PRESENTATIONS | |||
I. Co-operation and value creation for hydropower development – Dr. Biraj Singh Thapa, Faculty Member and Member Secretary- TTL, KU, Nepal | |||
II. Turbines in the waterway – Mr. Simen Vogt- Svendsen, Maintenance Manager, Theun-Hinboun, Laos | |||
III. Missing piece of puzzle of Hydro business in Nepal, Mr. Ishwar Man Deshar, Plant Manager, Himal Power Limited, Nepal | |||
IV. Francis turbine runner design on the basis of port area and loss analysis for small hydropower, Prof. Young Do Choi, Mokpo National University, S. Korea | |||
V. Challenges of sediment in hydropower plants in Bhutan, Mr. Ugyen Rinzin, Scientific Officer & Head, Druk Green Power Corporation, Bhutan | |||
VI. Erosion wear: Parameters and prediction – Prof. Bhupendra K. Gandhi, Indian Institute of Technology, Roorkee, India | |||
VII. New ways to pump storage – Prof. Arun Kumar, Alternate Hydro Energy Centre, Indian Institute of Technology, Roorkee, India | |||
VIII. Improvement methods of silt abrasion in a double-suction centrifugal pump– Dr. Guo Zhiwei, School of Water Resources & Hydropower Engineering, Wuhan University, P.R. China | |||
TECHNICAL SESSIONS | |||
Session 1: 13:30-14:45 | |||
Time | Modeling and Simulation in Hydro-turbines (Room: Mini Auditorium) Session Chair: Dr. Biraj Singh Thapa/ Dr. Guo Zhiwei | Simulation, Experimental Techniques in Hydropower & others (Room: Senate Hall) Session Chair: Dr. Ole Gunnar Dahlhaug/ Dr. Hari Pd. Neopane | Sediment erosion & cavitation in hydraulic turbines (Room: Executive Dining Hall) Session Chair: Prof. B.K. Gandhi/ Prof. Young Do Choi |
13:45 | Pressure pulsation in a Francis turbine operating at variable speed Presenter: Daniel B. Sannes, Norwegian University of Science and Technology | Efficiency and pressure pulsations at Smeland Power Plant Presenter: Vegard Selvåg Ulvan, Norwegian University of Science and Technology | Performance Comparison of Optimized Designs of Francis Turbines Exposed to Sediment Erosion in various Operating Conditions Presenter: Sailesh Chitrakar, Kathmandu University |
14:00 | Study on the effect of the design parameters on 50 MW Francis hydro turbine model performance Presenter: Ujjwal Shrestha,Mokpo National University | Simulation of a new technology for mitigation of discharge fluctuations Presenter: Thomas Svensson Moen, Norwegian University of Science and Technology | Investigation of on-set of trailing edge cavitation in a Francis runner Presenter: Andreas Slagstad, Norwegian University of Science and Technology |
14:15 | Pressure Pulsations in High Head Francis Turbines Presenter: Madeleine J. Selvig, Norwegian University of Science and Technology | Presenter: Aanand Kumar Mishra, Khwopa College of Engineering | Effects of Guide Vane Profiles on performance of Francis Turbine Presenter: Ram Lama, Kathmandu University |
14:30 | Design of Low Head Francis Runner using Bovet Approach Presenter: Dadi Ram Dahal, Kathmandu University | Effects of detailed modelling of hydropower station efficiency Presenter: Martin N. Hjelmeland, Norwegian University of Science and Technology | Design and calibration of a model Pelton turbine rig for hydro-abrasive erosion testing Anant Kumar Rai and Arun Kumar, Alternate Hydro Energy Centre, IIT Roorkee |
14:45 | Literature review relevant to particle erosion in complex geometries Presenter: Eirik Volent, Norwegian University of Science and Technology | Optimization of Low Head Francis Runner with Different Blade angle Distribution Presenter: Saroj Gautam, Kathmandu University | |
15:00- 15:15 | Tea/Coffee Break (Auditorium Lobby) | ||
Session II:15:15- 16:00 | |||
Time | Renewable Energy, Devices, and Energy Measurement & Efficiency (Room: Mini Auditorium) Session Chair: Dr. Biraj Singh Thapa/ Dr. Guo Zhiwei | Pumps, FSI in pipe & Net Metering (Room: Senate Hall) Session Chair: Dr. Ole Gunnar Dahlhaug/ Dr. Hari Pd. Neopane | Reversible pump turbines (RPT) & Hill Chart for Francis turbine (Room: Executive Dining Hall) Session Chair: Prof. B.K. Gandhi/ Prof. Young Do Choi |
15:15 | Energy measurements in a free surface channel Presenter: Trine Brath, Norwegian University of Science and Technology | Symmetry prediction method for pump as turbine characteristics Presenter: Øyvind Albert*, Sondre Skjoldli*, Norwegian University of Science and Technology | Presenter: Kristin Morvik Torød, Norwegian University of Science and Technology |
15:30 | Design and test of micro turbine in the Waterpower Laboratory Presenter: Vetle Frydenlund, Norwegian University of Science and Technology | Fluid-Structure Interaction in a Pipe Presenter: Anders Thorstad Bøand, Norwegian University of Science and Technology
| Dynamic analysis of a system with RPT Presenter: Carl Andreas Veie, Norwegian University of Science and Technology |
15:45 | Presenter: Rahul Goyal, Indian Institute of Technology, Roorkee | Economic Analysis of Net Metering in Urban Areas: A Case Study of Bhaktapur Municipality Presenter: Rupesh Gautam, Khwopa College of Engineering | Simulation of a booster pump and a reversible pump turbine in series Presenter: John Valstad, Norwegian University of Science and Technology |
16:00 | – | – | Theoretical analysis and calculation of the shape of the hill-charts for Francis turbines Presenter: Igor Iliev, Norwegian University of Science and Technology |
16:15:16:30 | Tea/Coffee Break (Auditorium Lobby) | ||
16:30-17:30 |
Closing program in CV Raman Auditorium |