Current Research in Hydraulic Turbines, CRHT-II
International Symposium, Organized by
Turbine Testing Lab, Department of Mechanical Engineering,
Kathmandu University
Turbine Testing Lab has organized an International Symposium on “Current Research in Hydraulic Turbines, CRHT-II” on the occasion of its first anniversary. This symposium was the continuation of the first Symposium organized on 23 March 2010.
The scope of Symposium was focused at PhD and Masters Students thesis works related to Hydro turbines. However, R&D activities related to hydro power in general have also been covered. The main objective of this symposium was to bring young researchers working in hydropower sector to a common platform to share their research experiences and also develop networking for future endeavors.
Program:
Date: 19 March 2013, Tuesday
Venue: C.V. Raman Auditorium, KU, Dhulikhel,
Time: 9:00 am onwards
Presenters’ Information:
Country | University | Level | Number |
Norway | Norwegian University of Science and Technology, Norway | PhD | 1 |
Masters | 12 | ||
Nepal | Kathmandu University, Nepal | PhD | 2 |
Masters | 3 | ||
Bachelors | 5 | ||
Sweden | Royal Institute of Technology, Sweden | Masters | 1 |
United Kingdom | University of LEEDS | Researcher at PEEDA | 1 |
Total | 25 |
Activity Summary:
A one day international Symposium on “Current Research in Hydraulic Turbines, CRHT-II” organized by Turbine Testing Lab, Department of Mechanical Engineering on 19th March 2013, on the occasion of its first anniversary, was accomplished efficaciously with huge applaud from all the participants and presenters. The program started at 9:30 am with the welcome speech by Prof. Dr. Bhola Thapa, Dean of School of Engineering, Kathmandu University. Prof. Thapa talked about challenges faced during the planning and construction period of the lab and also assured to implement the outputs of research into business in coming years. He welcomed all the participants and presenters from different universities with deep gratitude.
After the brief inauguration session, the first round of presentation session was instigated. The presentation session was attention-grabbing and remarkable with diverse group of presenters present in the symposium. A total of 25 presentations were made of which 13 presentations were made by the students from Norwegian Institute of Science and Technology, 10 presentations were made by students from Kathmandu University, 1 presentation was by Master level student, Royal Institute of Technology, Sweden and 1 presentation was by researcher at PEEDA.
At the end of the session I the Chairman summarized all the presentations. And a brief question and answer session was followed, in which the audience came up with very interesting questions and made the information sharing more effective.
The third and last session was chaired by Dr. Bibek Baral, Associate Professor, Kathmandu University. His area of research is renewable energy particularly in Bio- Energy. And this session started with another PhD candidate at KU, Mr. Krishna Prasad Shrestha on the topic “Design of Francis Turbine Runner against Sediment Erosion”.
A short closing program was organized after the completion of session III. Head of the Department of Mechanical Engineering delivered his closing remarks with his expectations that the objectives were achieved and message from this symposium will be taken back to home country by international participants. Dr. Hari Neopane summarized the major issues discussed during the symposium on behalf of session chairmen. He also thanked all the participants for delivering good presentations in limited time.
After the completion of the seminar, the students from NTNU and major participants were taken for a short tour of university departments and laboratories.
Current Research in Hydraulic Turbines, CRHT-II
One day International Symposium organized by Turbine Testing Lab, Kathmandu University
Venue: C.V. Raman Auditorium, KU, Dhulikhel
Program Schedule Date: 19 March 2013
S.N. | Time | Program | |
1 | 9:00 9:25 | Registration and Tea/Snacks | |
2 | 9:3010:00 | Inauguration Program9:30 Welcome speech by Dean, SOE9:40 Program overview and Recent activities at TTL by Biraj Singh Thapa9:50 Inaugural Speech by Vice-Chancellor, KU | |
3 | 10:00 12:00 | Session I Chair Person: Dr. Hari Prasad Neopane Venue: C.V. Raman Auditorium | |
S.N. | Presenter | Title of Presentation | Organization |
1 | Peter Joachim Gogstad | Pressure pulsations in Francis turbines | NTNU PhD Candidate |
2 | Juben Bhaukajee | Hydropower development in Nepal: Issues, policies and institutional aspect | ENPE- Master’s Student |
3 | Sverre Stefanussen Foslie | Design of centrifugal pump for produced water | NTNU ME Student |
4 | Subash Panta | Software Development for Segregation of Turbine Data | KU BE student |
5 | Even Lillefoss Haugen | Verification of simulation program for high head hydro power plant with air cussion | NTNU ME Student |
6 | Ram Hari Khatri KC | Design of Cross Flow Turbine Test Rig | KU BE student |
7 | Ingeborg Lassen Bue &Julie Marie Hovland | Pressure pulsations and stress in a high head turbine – comparison between model and geometrically similar prototype | NTNU ME Student |
8 | Jone Rivrud Rygg | Pelton turbine | NTNU ME Student |
9 | Chris O’Rourke | Low head Pico turbine Design and Development | Researcher for PEEDA |
10 | Sailesh Chitrakar | Implementation of FSI in engineering applications | KTH ME Student |
4 | 12:00 12:50 | Lunch Break | |
5 | 1:00 2:15 | Session II Chair Person: Mr. Brijesh Adhikary Venue: C.V. Raman Auditorium | |
S.N. | Presenter | Title of Presentation | Organization |
1 | Laxman Poudel | Study on sediment characterization & its impact on hydraulic Turbine Material | KU PhD Candidate |
2 | Kjartan Furnes | Flow in Pelton turbines | NTNU ME Student |
3 | Milan Poudel | Prospects Of Utilization Of Pump Turbine In Nepalese Hydropower Project | KU BE student |
4 | Mons Ole Dyvik Sellevold | Damping of U-tube oscillations in hydro power plants | NTNU ME Student |
5 | Bidhan Rajkarnikar | Study of Sediment Erosion in Francis Turbine Runner at Laboratory Conditions | ENPE- Master’s Graduate |
6 | Kristin Tessem Kolsaker | Evaluation of modulated cavitation in hydro turbines | NTNU ME Student |
7 | Ravi Koirala | Performance Test of Francis Turbine to estimate the effect of sediment erosion | KU BE student |
8 | Johanne Seierstad | Design of a Francis turbine test rig | NTNU ME Student |
6 | 2:15 2:30 | Tea Break | |
7 | 2:30 3:30 | Session III Chair Person: Dr. Bivek Baral Venue: C.V. Raman Auditorium | |
1 | Krishna P. Shrestha | Design of Francis turbine runner against sand erosion | KU PhD Candidate |
2 | Sigrid Marie Skodje | Real time modeling of flow systems | NTNU ME Student |
3 | Gaurab Nakarmi | Developing Testing Procedure and Data Analysis System of a Simplified Francis Turbine Test Rig | KU BE student |
4 | Tage Morken Augustson | How a skewed velocity profile at turbine inlet influence the efficiency | NTNU ME Student |
5 | Amod Panthi | Fatigue failure in Pelton runner | KU MS Student |
6 | Oystein Sveinsgjerd Hveem | Governing systems | NTNU ME Student |
8 | 3:304:00 | Closing ProgramRemarks from Session Chairs by Hari P. NeopaneRemarks from HoD, Mechanical Engineering DepartmentClosing Speech by Registrar |
MC: Miss Rojina Bade; Miss Sneha Sefalika
Symposium Coordinator:
Biraj Singh Thapa, Asst. Professor and Faculty In-Charge, Turbine Testing Lab